M's-Tech · Quality Assurance
Test summary report
Demo Hub — demo website, Batch 1
M's
PASS — ready for client demo
1. Summary
Test cases8
Passed8
Failed0
Lowest Lighthouse score100
2. Scope & environment
| Item | Details |
|---|---|
| Build | Static site (Astro) — local preview of the production build |
| Run date | 22 Nov 2026, 1:44 pm IST |
| Browser | Google Chrome for Testing 153.0.8010.12 (headless) |
| Tools | Playwright 1.65.1 · Lighthouse 13.6.0 (mobile, simulated throttling) |
| Devices / widths | Mobile widths 320, 360, 390, 412 px (overflow checks at Basic and Luxury level); 360 px tap-target check; 390×844 default; Lighthouse mobile emulation (Moto G Power class) |
| Out of scope | Real iOS/Android devices, live hosting/DNS, real WhatsApp delivery (links verified, not sent), payment flows |
3. Lighthouse (mobile)
| Page | Performance | Accessibility | Best practices | SEO | LCP | CLS |
|---|---|---|---|---|---|---|
| / | 100 | 100 | 100 | 100 | 0.9 s | 0.001 |
4. Test cases
| # | Test case | Result | Time |
|---|---|---|---|
| 1 | loads with 9 categories (3 live, 6 coming soon) | Pass | 1.6 s |
| 2 | hub: no horizontal overflow at 320px | Pass | 2.0 s |
| 3 | hub: no horizontal overflow at 360px | Pass | 1.1 s |
| 4 | hub: no horizontal overflow at 390px | Pass | 1.9 s |
| 5 | hub: no horizontal overflow at 412px | Pass | 1.5 s |
| 6 | "I want this website" opens WhatsApp with the category | Pass | 1.3 s |
| 7 | phone-frame preview modal | Pass | 5.4 s |
| 8 | "try with your name" updates the preview link | Pass | 4.0 s |
5. Defects & notes
No open defects from this run. All business names, prices, reviews and numbers on the demo are sample content and are labelled as such.
6. QA sign-off
Prepared by: M's-Tech QA (automated run)
Reviewed & signed: ____________________
Shubham Mathur, Founder · QA
Shubham Mathur, Founder · QA
Date: ____________
Sample QA report generated for a demo website by M's-Tech (Mathur's Technologies), Jaipur · mathurstech.com · founder@mathurstech.com